<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ANGUILLA HOPING FOR BETTER ACCESS FOR TOURISTS	</title>
	<atom:link href="https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/feed/" rel="self" type="application/rss+xml" />
	<link>https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/</link>
	<description>Local Online Newspaper updated weekly with the latest stories, news and photos.</description>
	<lastBuildDate>Sat, 27 May 2017 11:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: John Beach		</title>
		<link>https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/#comment-87895</link>

		<dc:creator><![CDATA[John Beach]]></dc:creator>
		<pubDate>Sat, 27 May 2017 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://theanguillian.com/?p=37782#comment-87895</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/#comment-87894&quot;&gt;Susanne Thevenet&lt;/a&gt;.

With the consolidation of US Carriers, getting to Anguilla has become incredibly expensive. In addition, Northeast airlines have cut back on service, in particular United Airlines out of Newark, which during off season (June-Nov), only flies on weekends.  A fare search, Newark or JFK  for any trips June-August,  fares run about $800+ to SXM.  Add another 100-150 for boat, and total cost quickly approaches what you might pay to fly to Europe.  Fares via Seaborne into AXA are over $1000.  So while Anguilla has more to do to brand its product to a broader audience, reality is there are a lot of economics at play,, including lack of direct  airport access, that don&#039;t work in its favor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/#comment-87894">Susanne Thevenet</a>.</p>
<p>With the consolidation of US Carriers, getting to Anguilla has become incredibly expensive. In addition, Northeast airlines have cut back on service, in particular United Airlines out of Newark, which during off season (June-Nov), only flies on weekends.  A fare search, Newark or JFK  for any trips June-August,  fares run about $800+ to SXM.  Add another 100-150 for boat, and total cost quickly approaches what you might pay to fly to Europe.  Fares via Seaborne into AXA are over $1000.  So while Anguilla has more to do to brand its product to a broader audience, reality is there are a lot of economics at play,, including lack of direct  airport access, that don&#8217;t work in its favor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susanne Thevenet		</title>
		<link>https://theanguillian.com/2017/05/anguilla-hoping-for-better-access-for-tourists/#comment-87894</link>

		<dc:creator><![CDATA[Susanne Thevenet]]></dc:creator>
		<pubDate>Thu, 25 May 2017 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://theanguillian.com/?p=37782#comment-87894</guid>

					<description><![CDATA[Part of the charm of Anguilla is that it is not served by direct air service from the U.S. We began coming to the island in 1992, when you took an American Eagle prop plane from San Juan. There were two flights a day, one in the afternoon, the other about 9 p.m. At the insistence of American Airlines/American Eagle, the runway at Clayton Lloyd Airport was expanded to support small jet service by American Eagle. Then in 2012 or so, American Eagle abandoned all service to most Caribbean islands. Demand possibly justifying air service only exists during the winter months, due to the &quot;tourist trade,&quot; and it is not sufficient to financially support year round service, despite what the GOA/Tourist Board would like. The aviation business is just that -- A BUSINESS. Unless the GOA/Tourist Board chooses to subsidize air service with millions of dollars in perpetuity, today&#039;s situation will not change. American carriers now serve St. Martin and very few of the smaller islands. This is a fact of life which isn&#039;t going to change unless there is sufficient demand and therefore the reasonable expectation that the carriers will make a profit  by providing service to the smaller islands, as they provide to St. Thomas. With most tourists flying into St. Martin, this has fostered &#038; encouraged a robust private ferry service from St. Martin in addition to the lumbering, every half hour boats bearing tourists. Thus, the private ferry service supports dozens of Anguilian families, so it should be viewed as the positive development it is. Funtime, Cheers, GV Express are just three of the many fine private ferry services which are all locally owned. Price competition is somewhat robust and if you have to get to St. Martin for a 6 a.m. flight, you can do so, for a price. Similarly, if you arrive at 11 p.m. in St. Martin, you can charter a private ferry to Anguilla. Expensive? Certainly, but everything in Anguilla comes at a cost as it is an island distant from the U.S. Besides, no one wants hordes of American tourists descending on our Paradise.]]></description>
			<content:encoded><![CDATA[<p>Part of the charm of Anguilla is that it is not served by direct air service from the U.S. We began coming to the island in 1992, when you took an American Eagle prop plane from San Juan. There were two flights a day, one in the afternoon, the other about 9 p.m. At the insistence of American Airlines/American Eagle, the runway at Clayton Lloyd Airport was expanded to support small jet service by American Eagle. Then in 2012 or so, American Eagle abandoned all service to most Caribbean islands. Demand possibly justifying air service only exists during the winter months, due to the &#8220;tourist trade,&#8221; and it is not sufficient to financially support year round service, despite what the GOA/Tourist Board would like. The aviation business is just that &#8212; A BUSINESS. Unless the GOA/Tourist Board chooses to subsidize air service with millions of dollars in perpetuity, today&#8217;s situation will not change. American carriers now serve St. Martin and very few of the smaller islands. This is a fact of life which isn&#8217;t going to change unless there is sufficient demand and therefore the reasonable expectation that the carriers will make a profit  by providing service to the smaller islands, as they provide to St. Thomas. With most tourists flying into St. Martin, this has fostered &amp; encouraged a robust private ferry service from St. Martin in addition to the lumbering, every half hour boats bearing tourists. Thus, the private ferry service supports dozens of Anguilian families, so it should be viewed as the positive development it is. Funtime, Cheers, GV Express are just three of the many fine private ferry services which are all locally owned. Price competition is somewhat robust and if you have to get to St. Martin for a 6 a.m. flight, you can do so, for a price. Similarly, if you arrive at 11 p.m. in St. Martin, you can charter a private ferry to Anguilla. Expensive? Certainly, but everything in Anguilla comes at a cost as it is an island distant from the U.S. Besides, no one wants hordes of American tourists descending on our Paradise.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
